Navigating the Complex World of Integrated Shield Plans: A Comprehensive Comparison for 2023
Introduction
Integrated Shield Plans (IPs) are essential health insurance policies that complement your MediSave coverage and protect you from high medical expenses in Singapore. With so many plans available, choosing the right one can be overwhelming. This comprehensive comparison guide will help you navigate the IP landscape and make an informed decision.
Types of Integrated Shield Plans
IPs fall into two main types:
Factors to Consider When Comparing IPs
When comparing IPs, consider the following key factors:
Table 1: Comparison of Standard Integrated Shield Plans
Plan | Annual Premium | Deductible | Co-Payment | Coverage Limits | Outpatient Benefits | Private Hospital Coverage |
---|---|---|---|---|---|---|
Prudential PRUShield Basic | $600 | $1,500 | 10% | $1 million | Limited | No |
AIA HealthShield Gold (P) | $750 | $1,500 | 10% | $1 million | None | No |
Great Eastern SupremeHealth Plus | $850 | $1,000 | 10% | $1.5 million | None | No |
Manulife Essential Plus | $900 | $1,000 | 10% | $1.5 million | None | No |
Raffles Health Insurance Basic | $1,000 | $1,000 | 10% | $1.5 million | Limited | No |
Table 2: Comparison of Enhanced Integrated Shield Plans
Plan | Annual Premium | Deductible | Co-Payment | Coverage Limits | Outpatient Benefits | Private Hospital Coverage |
---|---|---|---|---|---|---|
AIA HealthShield Gold MAX | $1,200 | $500 | 5% | $1.5 million | Comprehensive | Yes |
Prudential PRUShield Essential | $1,300 | $500 | 10% | $2 million | Comprehensive | Yes |
Great Eastern SupremeHealth Supreme | $1,500 | $500 | 5% | $2.5 million | Comprehensive | Yes |
Manulife Standard Plus | $1,700 | $500 | 5% | $3 million | Comprehensive | Yes |
Raffles Health Insurance Enhanced | $1,800 | $500 | 5% | $3 million | Comprehensive | Yes |
Table 3: Comparison of IPs with Private Hospital Coverage
Plan | Annual Premium | Deductible | Co-Payment | Coverage Limits | Outpatient Benefits | Private Hospital Coverage |
---|---|---|---|---|---|---|
AIA HealthShield Gold MAX | $1,200 | $500 | 5% | $1.5 million | Comprehensive | Yes |
Prudential PRUShield Essential | $1,300 | $500 | 10% | $2 million | Comprehensive | Yes |
Great Eastern SupremeHealth Supreme | $1,500 | $500 | 5% | $2.5 million | Comprehensive | Yes |
Manulife Standard Plus | $1,700 | $500 | 5% | $3 million | Comprehensive | Yes |
Raffles Health Insurance Enhanced | $1,800 | $500 | 5% | $3 million | Comprehensive | Yes |
NTUC Income Enhanced IP | $1,900 | $1,000 | 5% | $3 million | Limited | Yes |
SOCSO Integrated Shield Plan | $2,000 | $1,500 | 5% | $3 million | Limited | Yes |
Aviva MyShield Premier | $2,100 | $500 | 5% | $2 million | Comprehensive | Yes |
Table 4: Comparison of IPs with Outpatient Benefits
Plan | Annual Premium | Deductible | Co-Payment | Coverage Limits | Outpatient Benefits | Private Hospital Coverage |
---|---|---|---|---|---|---|
AIA HealthShield Gold MAX | $1,200 | $500 | 5% | $1.5 million | Comprehensive | Yes |
Prudential PRUShield Essential | $1,300 | $500 | 10% | $2 million | Comprehensive | Yes |
Great Eastern SupremeHealth Supreme | $1,500 | $500 | 5% | $2.5 million | Comprehensive | Yes |
Manulife Standard Plus | $1,700 | $500 | 5% | $3 million | Comprehensive | Yes |
Raffles Health Insurance Enhanced | $1,800 | $500 | 5% | $3 million | Comprehensive | Yes |
NTUC Income Essential Plus II | $1,250 | $1,000 | 5% | $1.5 million | Limited | No |
SOCSO Integrated Shield Plan | $2,000 | $1,500 | 5% | $3 million | Limited | Yes |
Aviva MyShield Premier | $2,100 | $500 | 5% | $2 million | Comprehensive | Yes |
Key Considerations
When choosing an IP, consider your individual needs and financial situation.
FAQs
Conclusion
Choosing the right Integrated Shield Plan can provide you with peace of mind knowing that you are financially protected in the event of a medical emergency. By carefully comparing plans and considering your individual needs, you can ensure that you have the coverage you need to stay healthy and avoid financial burdens.
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-12-21 18:18:57 UTC
2025-01-02 11:20:30 UTC
2024-12-22 18:57:12 UTC
2024-08-14 21:42:56 UTC
2024-12-22 04:42:18 UTC
2024-12-22 04:42:45 UTC
2024-09-30 04:49:47 UTC
2024-10-03 18:06:55 UTC
2025-01-06 06:15:39 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:37 UTC
2025-01-06 06:15:37 UTC
2025-01-06 06:15:33 UTC
2025-01-06 06:15:33 UTC