Auto insurance is a necessity for drivers in the United States. It protects you from financial liability in the event of an accident, and it is required by law in most states. However, auto insurance rates can vary significantly depending on a number of factors, including your driving history, age, location, and the type of vehicle you drive.
If you are looking for the lowest auto insurance rates, there are a number of things you can do. In this article, we will provide you with a comprehensive guide to finding the cheapest auto insurance rates available.
The following factors can affect your auto insurance rates:
There are a number of ways to find the lowest auto insurance rates. Here are a few tips:
If you are already paying for auto insurance, there are a number of things you can do to lower your rates. Here are a few tips:
Auto insurance is a necessary expense, but it doesn't have to be expensive. By following the tips in this article, you can find the lowest auto insurance rates available and save money on your monthly premiums.
State | Average Annual Premium |
---|---|
Alabama | $1,050 |
Alaska | $1,200 |
Arizona | $1,100 |
Arkansas | $950 |
California | $1,600 |
Colorado | $1,250 |
Connecticut | $1,300 |
Delaware | $1,100 |
Florida | $1,400 |
Georgia | $1,000 |
Hawaii | $1,500 |
Idaho | $1,150 |
Illinois | $1,350 |
Indiana | $1,050 |
Iowa | $950 |
Kansas | $1,000 |
Kentucky | $1,100 |
Louisiana | $1,250 |
Maine | $1,300 |
Maryland | $1,400 |
Massachusetts | $1,500 |
Michigan | $1,600 |
Minnesota | $1,350 |
Mississippi | $950 |
Missouri | $1,050 |
Montana | $1,100 |
Nebraska | $1,000 |
Nevada | $1,200 |
New Hampshire | $1,300 |
New Jersey | $1,400 |
New Mexico | $1,100 |
New York | $1,600 |
North Carolina | $1,150 |
North Dakota | $950 |
Ohio | $1,200 |
Oklahoma | $950 |
Oregon | $1,250 |
Pennsylvania | $1,350 |
Rhode Island | $1,400 |
South Carolina | $1,100 |
South Dakota | $950 |
Tennessee | $1,050 |
Texas | $1,150 |
Utah | $1,100 |
Vermont | $1,300 |
Virginia | $1,150 |
Washington | $1,250 |
West Virginia | $1,100 |
Wisconsin | $1,200 |
Wyoming | $1,050 |
Age | Average Annual Premium |
---|---|
16-19 | $2,000 |
20-24 | $1,500 |
25-29 | $1,200 |
30-34 | $1,100 |
35-39 | $1,000 |
40-44 | $950 |
45-49 | $900 |
50-54 | $850 |
55-59 | $800 |
60-64 | $750 |
65+ | $700 |
Gender | Average Annual Premium |
---|---|
Male | $1,150 |
Female | $1,050 |
Vehicle Type | Average Annual Premium |
---|---|
Sedan | $1,100 |
Coupe | $1,200 |
SUV | $1,300 |
Truck | $1,400 |
Sports Car | $1,500 |
Luxury Car | $1,600 |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2025-01-01 23:11:55 UTC
2024-12-22 09:34:56 UTC
2025-01-03 08:29:56 UTC
2025-01-02 06:42:35 UTC
2025-01-03 13:57:23 UTC
2025-01-05 05:35:29 UTC
2024-12-20 21:21:00 UTC
2025-01-01 11:58:16 UTC
2025-01-05 06:15:35 UTC
2025-01-05 06:15:35 UTC
2025-01-05 06:15:34 UTC
2025-01-05 06:15:34 UTC
2025-01-05 06:15:34 UTC
2025-01-05 06:15:33 UTC
2025-01-05 06:15:33 UTC
2025-01-05 06:15:33 UTC