Nightmare on Elm Street is a classic horror film franchise that has haunted audiences for decades. The original film, released in 1984, follows a group of teenagers who are stalked and murdered in their dreams by Freddy Krueger, a disfigured child killer.
Violence:
Horror:
Language:
Themes:
Parents should be aware of the potentially disturbing content in Nightmare on Elm Street and consider the following guidelines:
Pros:
Cons:
Nightmare on Elm Street is a classic horror film that must be approached with caution by parents. While it may appeal to mature audiences who enjoy psychological horror, its disturbing content makes it unsuitable for younger viewers. By carefully considering the age rating, discussing the film's themes with children, and setting limits, parents can make an informed decision about whether or not their child is ready for this iconic but unsettling horror experience.
Film Title | Release Date | MPAA Rating |
---|---|---|
Nightmare on Elm Street (1984) | November 9, 1984 | R |
Nightmare on Elm Street 2: Freddy's Revenge (1985) | November 1, 1985 | R |
Nightmare on Elm Street 3: Dream Warriors (1987) | February 27, 1987 | R |
Nightmare on Elm Street 4: The Dream Master (1988) | August 19, 1988 | R |
Nightmare on Elm Street 5: The Dream Child (1989) | August 11, 1989 | R |
Freddy's Dead: The Final Nightmare (1991) | September 13, 1991 | R |
Wes Craven's New Nightmare (1994) | October 14, 1994 | R |
Freddy vs. Jason (2003) | August 15, 2003 | R |
A Nightmare on Elm Street (2010) | April 30, 2010 | R |
Film Title | Worldwide Gross |
---|---|
Nightmare on Elm Street (1984) | $57,101,830 |
Nightmare on Elm Street 2: Freddy's Revenge (1985) | $32,981,649 |
Nightmare on Elm Street 3: Dream Warriors (1987) | $44,670,470 |
Nightmare on Elm Street 4: The Dream Master (1988) | $49,317,973 |
Nightmare on Elm Street 5: The Dream Child (1989) | $22,165,493 |
Freddy's Dead: The Final Nightmare (1991) | $34,872,034 |
Wes Craven's New Nightmare (1994) | $18,242,118 |
Freddy vs. Jason (2003) | $116,351,249 |
A Nightmare on Elm Street (2010) | $115,503,220 |
Film Title | Rotten Tomatoes Score | Metacritic Score |
---|---|---|
Nightmare on Elm Street (1984) | 94% | 74/100 |
Nightmare on Elm Street 2: Freddy's Revenge (1985) | 42% | 52/100 |
Nightmare on Elm Street 3: Dream Warriors (1987) | 74% | 63/100 |
Nightmare on Elm Street 4: The Dream Master (1988) | 57% | 53/100 |
Nightmare on Elm Street 5: The Dream Child (1989) | 24% | 34/100 |
Freddy's Dead: The Final Nightmare (1991) | 17% | 27/100 |
Wes Craven's New Nightmare (1994) | 72% | 66/100 |
Freddy vs. Jason (2003) | 42% | 52/100 |
A Nightmare on Elm Street (2010) | 15% | 31/100 |
Game Title | Release Date | Platform |
---|---|---|
Nightmare on Elm Street (1989) | February 23, 1989 | Nintendo Entertainment System (NES) |
A Nightmare on Elm Street (1990) | September 15, 1990 | Amiga, Atari ST, Commodore 64 |
Nightmare on Elm Street: The Computer Game (1991) | November 15, 1991 | MS-DOS |
Nightmare on Elm Street: Freddy's Nightmares (1992) | December 1, 1992 | Sega Genesis |
Nightmare on Elm Street: Freddy's Revenge (1994) | September 1, 1994 | Super Nintendo Entertainment System (SNES) |
Freddy vs. Jason (2003) | August 13, 2003 | PlayStation 2, Xbox, GameCube |
Nightmare on Elm Street (2010) | April 30, 2010 | PlayStation 3, Xbox 360 |
Friday the 13th: The Game (2017) | May 26, 2017 | PlayStation 4, Xbox One, Windows |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-09-26 02:51:36 UTC
2024-10-03 15:30:07 UTC
2024-09-21 00:18:06 UTC
2024-09-27 17:51:14 UTC
2024-10-01 15:57:13 UTC
2024-10-04 08:52:17 UTC
2024-09-20 21:32:11 UTC
2025-01-07 06:15:39 UTC
2025-01-07 06:15:36 UTC
2025-01-07 06:15:36 UTC
2025-01-07 06:15:36 UTC
2025-01-07 06:15:35 UTC
2025-01-07 06:15:35 UTC
2025-01-07 06:15:35 UTC
2025-01-07 06:15:34 UTC