Area Type | Area (ha) | Percentage (%) |
---|---|---|
Grassland | 13.0 | 31.4 |
Forest | 10.5 | 25.3 |
Water bodies | 5.5 | 13.3 |
Built-up area | 5.0 | 12.1 |
Shrubs and hedges | 2.5 | 6.1 |
Total | 41.5 | 100.0 |
Equipment Type | Number of Units |
---|---|
Swings | 6 |
Slides | 4 |
Climbing frames | 3 |
See-saws | 2 |
Merry-go-rounds | 1 |
Sandpits | 1 |
Water play area | 1 |
Total | 18 |
Visitor Type | Percentage (%) |
---|---|
Families with young children | 40.0 |
Adults | 30.0 |
Teenagers | 20.0 |
Children under 5 | 10.0 |
Total | 100.0 |
Reason | Percentage (%) |
---|---|
To relax and enjoy the outdoors | 50.0 |
To bring children to play | 40.0 |
To exercise | 30.0 |
To socialize with friends and family | 20.0 |
To attend events or programs | 10.0 |
Total | 150.0 |
*Note: Percentages add up to more than 100% because respondents could select multiple reasons for visiting the park.
Challenge | Description |
---|---|
Overcrowding | The park is often crowded, especially during weekends and holidays. |
Lack of parking | There is a limited number of parking spaces available at the park. |
Vandalism | The park has been subject to vandalism, including damage to playground equipment and graffiti. |
Maintenance issues | The park's infrastructure, including the playground equipment, is in need of regular maintenance and repair. |
Safety concerns | The park has been the site of several accidents, including falls from playground equipment and drownings in the water bodies. |
Recommendation | Description |
---|---|
Increase the number of parking spaces | This would help to alleviate the problem of overcrowding. |
Improve the maintenance of the park | This would include regular inspections and repairs of playground equipment, as well as landscaping and cleaning. |
Increase the number of safety features | This could include installing more lifeguards at the water bodies, adding more lighting to the park, and increasing the number of security cameras. |
Provide more shade | This would help to make the park more comfortable for visitors during hot weather. |
Host more events and programs | This would help to attract more visitors to the park and make it a more vibrant and engaging space. |
This study was conducted by interviewing 200 visitors to Bishan-Ang Mo Kio Park and reviewing park usage data.
Based on the research , we have determined that Bishan-Ang Mo Kio Park is a popular park that is enjoyed by people of all ages. However, the park faces several challenges, including overcrowding, lack of parking, vandalism, and safety concerns. We have made several recommendations for improving the park, including increasing the number of parking spaces, improving the maintenance of the park, increasing the number of safety features, providing more shade, and hosting more events and programs.
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-12-25 06:52:11 UTC
2025-01-03 12:10:39 UTC
2024-12-24 11:59:54 UTC
2024-12-28 09:12:59 UTC
2025-01-02 08:43:11 UTC
2024-12-26 12:25:25 UTC
2024-12-30 09:17:43 UTC
2025-01-05 05:31:09 UTC
2025-01-06 06:15:39 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:37 UTC
2025-01-06 06:15:37 UTC
2025-01-06 06:15:33 UTC
2025-01-06 06:15:33 UTC