Indulge in an unforgettable adventure at Kentucky Kingdom Amusement Park, where exhilarating rides, enchanting shows, and family-friendly attractions await. To complete your thrilling escape, choose from our carefully curated list of the top 10 hotels in close proximity to the park.
Hotel | Distance to Kentucky Kingdom | Amenities |
---|---|---|
Holiday Inn Express & Suites Elizabethtown South | 0.1 miles | Free breakfast, indoor pool, fitness center |
Best Western Plus Elizabethtown Inn & Suites | 0.2 miles | Free breakfast, indoor pool, business center |
Hampton Inn & Suites Elizabethtown | 0.3 miles | Free breakfast, fitness center, meeting space |
Days Inn by Wyndham Elizabethtown | 1 mile | Free breakfast, outdoor pool |
Super 8 by Wyndham Elizabethtown | 1.2 miles | Free breakfast, outdoor pool, free parking |
Clarion Pointe Elizabethtown | 1.5 miles | Free breakfast, fitness center, free Wi-Fi |
Embassy Suites by Hilton Elizabethtown | 2 miles | Free breakfast, indoor pool, fitness center, evening reception |
SpringHill Suites by Marriott Elizabethtown | 2.5 miles | Free breakfast, fitness center, indoor pool, business center |
Home2 Suites by Hilton Elizabethtown | 3 miles | Free breakfast, fitness center, outdoor grills, pet-friendly |
The Kentucky Grand Hotel & Spa | 4 miles | Full-service spa, grand ballroom, Parlour Room restaurant |
Hotel | Average Nightly Rate | Availability |
---|---|---|
Holiday Inn Express & Suites Elizabethtown South | $100-$150 | Check for availability |
Best Western Plus Elizabethtown Inn & Suites | $90-$130 | Check for availability |
Hampton Inn & Suites Elizabethtown | $110-$160 | Check for availability |
Days Inn by Wyndham Elizabethtown | $60-$90 | Check for availability |
Super 8 by Wyndham Elizabethtown | $50-$80 | Check for availability |
Clarion Pointe Elizabethtown | $70-$100 | Check for availability |
Embassy Suites by Hilton Elizabethtown | $130-$180 | Check for availability |
SpringHill Suites by Marriott Elizabethtown | $120-$170 | Check for availability |
Home2 Suites by Hilton Elizabethtown | $140-$190 | Check for availability |
The Kentucky Grand Hotel & Spa | $200-$250 | Check for availability |
Hotel | TripAdvisor Rating | Google Rating |
---|---|---|
Holiday Inn Express & Suites Elizabethtown South | 4.5/5 | 4.7/5 |
Best Western Plus Elizabethtown Inn & Suites | 4.0/5 | 4.3/5 |
Hampton Inn & Suites Elizabethtown | 4.2/5 | 4.5/5 |
Days Inn by Wyndham Elizabethtown | 3.5/5 | 3.8/5 |
Super 8 by Wyndham Elizabethtown | 3.3/5 | 3.6/5 |
Clarion Pointe Elizabethtown | 3.8/5 | 4.1/5 |
Embassy Suites by Hilton Elizabethtown | 4.6/5 | 4.8/5 |
SpringHill Suites by Marriott Elizabethtown | 4.3/5 | 4.6/5 |
Home2 Suites by Hilton Elizabethtown | 4.4/5 | 4.7/5 |
The Kentucky Grand Hotel & Spa | 4.7/5 | 4.9/5 |
Hotel | Pool | Fitness Center | Breakfast | Parking |
---|---|---|---|---|
Holiday Inn Express & Suites Elizabethtown South | Indoor | Yes | Free | Free |
Best Western Plus Elizabethtown Inn & Suites | Indoor | Yes | Free | Free |
Hampton Inn & Suites Elizabethtown | Outdoor | Yes | Free | Free |
Days Inn by Wyndham Elizabethtown | Outdoor | No | Free | Free |
Super 8 by Wyndham Elizabethtown | Outdoor | No | Free | Free |
Clarion Pointe Elizabethtown | No | Yes | Free | Free |
Embassy Suites by Hilton Elizabethtown | Indoor | Yes | Free | Paid |
SpringHill Suites by Marriott Elizabethtown | Indoor | Yes | Free | Paid |
Home2 Suites by Hilton Elizabethtown | Outdoor | Yes | Free | Free |
The Kentucky Grand Hotel & Spa | No | Yes | No | Paid |
To meet the diverse needs of Kentucky Kingdom visitors, these hotels offer a range of amenities and services tailored to different budgets and preferences.
Convenience and Accessibility: For families and groups seeking maximum ease, hotels within walking distance of the park provide the ultimate convenience. With every thrilling ride and enchanting show just a short stroll away, you can make the most of your time at Kentucky Kingdom.
Affordable Options: Budget-minded travelers can find comfortable accommodations without sacrificing proximity to the park. These hotels offer essential amenities and affordable rates, allowing you to enjoy the excitement of Kentucky Kingdom without breaking the bank.
Family-Oriented Resorts: For families looking for a spacious and comfortable stay, resorts with suites, indoor pools, and complimentary breakfasts provide a haven for relaxation and fun. Your loved ones will cherish the memories created in these family-friendly accommodations.
Unique Experiences: Those seeking a memorable adventure can indulge in themed hotels or luxurious resorts. From the grand ballroom to the full-service spa, these establishments offer a distinct and unforgettable experience that complements the thrilling adventures at Kentucky Kingdom.
Exceptional customer service is paramount at these hotels. The friendly and knowledgeable staff goes above and beyond to ensure that each guest has a delightful and memorable stay. They are always ready to assist with park information, ride recommendations, and dining suggestions, making your visit to Kentucky Kingdom truly hassle-free.
Your adventure at Kentucky Kingdom deserves the perfect accommodation. Our carefully selected list of top 10 hotels offers a range of options to suit every need and preference. Whether you prioritize convenience, affordability, family-friendly amenities, or unique experiences, you're sure to find the ideal hotel to complement your thrilling escapades at Kentucky Kingdom. Book your stay today and prepare for an unforgettable adventure filled with laughter, excitement, and memories that will last a lifetime.
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-08-22 01:35:17 UTC
2025-01-01 02:52:50 UTC
2024-09-06 19:44:31 UTC
2024-09-06 19:44:50 UTC
2024-12-20 15:09:12 UTC
2024-12-22 21:40:03 UTC
2024-12-25 07:52:23 UTC
2024-12-27 04:33:07 UTC
2025-01-07 06:15:39 UTC
2025-01-07 06:15:36 UTC
2025-01-07 06:15:36 UTC
2025-01-07 06:15:36 UTC
2025-01-07 06:15:35 UTC
2025-01-07 06:15:35 UTC
2025-01-07 06:15:35 UTC
2025-01-07 06:15:34 UTC