Maybank Singapore, a subsidiary of Maybank Group, is one of the leading banks in Singapore. It offers a wide range of financial services, including personal banking, corporate banking, investment banking, and asset management. Maybank Singapore has an extensive network of branches and ATMs across the country, making it convenient for customers to access their banking needs.
Maybank Singapore has 50 branches in Singapore, strategically located in major commercial and residential areas. Here is a comprehensive list of Maybank branches in Singapore:
Branch Name | Address | Postal Code |
---|---|---|
Anson | 7 Anson Road | 079905 |
Ang Mo Kio Avenue 10 | 53 Ang Mo Kio Avenue 10 | 569773 |
Ang Mo Kio Central | Blk 452 Ang Mo Kio Avenue 10, #01-1238 | 560452 |
Bishan North | Blk 151 Bishan Street 11, #01-110 | 570151 |
Bukit Batok Central | Blk 283 Bukit Batok Street 25, #01-107 | 650283 |
Bukit Gombak | Blk 330 Bukit Gombak Street 31, #01-172 | 689695 |
Bukit Merah Central | Blk 115 Bukit Merah View, #01-187 | 150115 |
Bukit Panjang Plaza | Blk 646 Bukit Panjang Ring Road, #01-196 | 670646 |
Buona Vista | Blk 15 Rochester Park, #01-129 | 139208 |
Canberra Plaza | Blk 111 Canberra Walk, #01-121 | 750111 |
Central | 16 Collyer Quay, #01-04/06/07 | 049318 |
Changi Business Park | Blk 3 Changi Business Park Central 1, #01-01/02 | 486024 |
Changi City Point | Blk 5 Changi City Point, #B1-36 | 506949 |
Chinatown Point | Blk 133 New Bridge Road, #01-09/10 | 059413 |
City Square Mall | Blk 180 Kitchener Road, #03-15/16 | 208539 |
Clementi Mall | Blk 320 Clementi Avenue 3, #01-34/35 | 129905 |
Compass One | Blk 1 Sengkang Square, #01-27 | 545078 |
Compass Point | Blk 496 Sengkang West Avenue, #01-30 | 797995 |
Corporation Plaza | 138 Robinson Road, #01-01 | 068906 |
Dhoby Ghaut | Blk 180 Orchard Road, #01-07 | 238845 |
Down Town Line 2 | Blk 2 Jurong East Central 1, #01-01 | 609734 |
East Point | Blk 344 Bedok Road, #01-324/326 | 469560 |
Eunos | Blk 346 Changi Road, #01-1365 | 419981 |
Geylang Bahru | Blk 670 Geylang Road, #01-290 | 389610 |
Holland Village | Blk 43 Jalan Merah Saga, #01-10 | 278115 |
Hougang 1 | Blk 806 Hougang Central, #01-102 | 530806 |
Hougang Mall | Blk 90 Hougang Avenue 10, #01-08 | 530090 |
Iluma | Blk 2 Jurong East Street 21, #01-01 | 609601 |
Jurong East | Blk 251 Jurong East Street 24, #01-101 | 600251 |
Jurong Point | Blk 675 Jurong West Street 65, #01-23 | 640675 |
Jurong West Central | Blk 505 Jurong West Street 52, #01-124 | 640505 |
Kallang Wave | Blk 1 Stadium Place, #01-18 | 397628 |
Kembangan Plaza | Blk 144 Bedok North Street 2, #01-45 | 460144 |
Kovan | Blk 204 Hougang Street 21, #01-127 | 530204 |
Liang Court | Blk 177 River Valley Road, #01-02/03 | 179030 |
Marine Parade Central | Blk 84 Marine Parade Central, #01-730 | 440084 |
Nex | Blk 23 Serangoon Central Drive, #B1-95 | 556083 |
Northpoint City | Blk 930 Yishun Avenue 2, #01-162 | 769104 |
Novena Square | Blk 238 Thomson Road, #01-30 | 307683 |
NUS | Blk 11 Engineering Drive 1, #01-039 | 117576 |
Orchard Gateway | Blk 277 Orchard Road, #B1-10 | 238858 |
Parkway Parade | Blk 80 Marine Parade Road, #B1-80 | 449269 |
Plaza Singapura | Blk 68 Orchard Road, #02-07 | 238839 |
Punggol Plaza | Blk 682 Punggol Drive, #01-07 | 820682 |
Punggol Waterway Point | Blk 3 Punggol Central, #B1-33 | 828621 |
Raffles City | 252 North Bridge Road, #B1-11/12 | 179103 |
Raffles Place | Blk 9 Chulia Street, #01-01 | 049514 |
Rivervale Mall | Blk 156 Sengkang West Avenue, #01-164 | 797756 |
Rochester | Blk 136B Holland Avenue, #01-130 | 278908 |
Sembawang Shopping Centre | Blk 354 Sembawang Road, #01-10 | 752354 |
Serangoon Gardens | Blk 121 Serangoon Garden Way, #01-171 | 555915 |
Siglap Centre | Blk 14 Siglap Road, #01-01 | 455818 |
Simei | Blk 210 Simei Street 4, #01-23 | 529832 |
Sun Plaza | Blk 3 Sembawang Road, #01-15 | 757900 |
Tampines Central | Blk 473 Tampines Street 43, #01-246 | 520473 |
Tampines Mall | Blk 510 Tampines Central 1, #01-22 | 529663 |
Tanjong Katong | Blk 302 Tanjong Katong Road, #01-212 | 437083 |
Tanjong Pagar Centre | Blk 7 Tanjong Pagar Plaza, #02-101/102 | 088508 |
Telok Blangah | Blk 71 Telok Blangah Drive, #01 |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-12-24 02:33:12 UTC
2024-12-30 20:07:47 UTC
2024-12-31 14:04:16 UTC
2025-01-01 10:44:51 UTC
2025-01-02 05:52:04 UTC
2025-01-03 16:02:07 UTC
2025-01-04 10:44:30 UTC
2025-01-05 05:24:19 UTC
2025-01-07 06:15:39 UTC
2025-01-07 06:15:36 UTC
2025-01-07 06:15:36 UTC
2025-01-07 06:15:36 UTC
2025-01-07 06:15:35 UTC
2025-01-07 06:15:35 UTC
2025-01-07 06:15:35 UTC
2025-01-07 06:15:34 UTC