Monitoring your daughter's height and weight is crucial for tracking her overall health and development. Growth charts provide a reference point for parents and healthcare providers to assess if a child is growing at a healthy rate.
Key Considerations:
In 2020, the Centers for Disease Control and Prevention (CDC) released revised growth charts for children in the United States, including updated height and weight charts for girls. These charts are based on the most recent data on the growth patterns of American children.
Age (Years) | 3rd Percentile | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | 97th Percentile |
---|---|---|---|---|---|---|---|
0 | 22.4 in | 23.5 in | 24.7 in | 25.9 in | 27.2 in | 28.5 in | 29.8 in |
1 | 27.2 in | 28.5 in | 29.7 in | 31.0 in | 32.3 in | 33.6 in | 34.8 in |
2 | 31.7 in | 33.0 in | 34.2 in | 35.5 in | 36.8 in | 38.0 in | 39.3 in |
3 | 35.6 in | 36.9 in | 38.2 in | 39.5 in | 40.8 in | 42.0 in | 43.3 in |
4 | 40.1 in | 41.4 in | 42.7 in | 44.0 in | 45.3 in | 46.5 in | 47.8 in |
5 | 44.4 in | 45.7 in | 47.1 in | 48.4 in | 49.7 in | 50.9 in | 52.2 in |
6 | 48.4 in | 49.8 in | 51.2 in | 52.5 in | 53.9 in | 55.1 in | 56.4 in |
7 | 52.3 in | 53.7 in | 55.1 in | 56.5 in | 57.9 in | 59.1 in | 60.4 in |
8 | 55.9 in | 57.4 in | 58.8 in | 60.2 in | 61.6 in | 62.9 in | 64.3 in |
9 | 59.4 in | 60.9 in | 62.3 in | 63.7 in | 65.1 in | 66.4 in | 67.8 in |
10 | 62.8 in | 64.3 in | 65.7 in | 67.1 in | 68.5 in | 69.8 in | 71.2 in |
11 | 65.9 in | 67.4 in | 68.8 in | 70.2 in | 71.6 in | 72.9 in | 74.3 in |
12 | 68.9 in | 70.4 in | 71.8 in | 73.2 in | 74.6 in | 75.9 in | 77.3 in |
13 | 71.8 in | 73.3 in | 74.7 in | 76.1 in | 77.5 in | 78.8 in | 80.2 in |
14 | 74.6 in | 76.1 in | 77.5 in | 79.0 in | 80.4 in | 81.8 in | 83.2 in |
15 | 77.3 in | 78.8 in | 80.2 in | 81.6 in | 83.0 in | 84.4 in | 85.8 in |
16 | 79.9 in | 81.4 in | 82.8 in | 84.2 in | 85.6 in | 87.0 in | 88.4 in |
17 | 82.4 in | 83.9 in | 85.3 in | 86.7 in | 88.1 in | 89.5 in | 90.9 in |
18 | 84.8 in | 86.3 in | 87.7 in | 89.1 in | 90.5 in | 91.9 in | 93.3 in |
Age (Years) | 3rd Percentile | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | 97th Percentile |
---|---|---|---|---|---|---|---|
0 | 6.7 lbs | 7.6 lbs | 8.8 lbs | 9.9 lbs | 11.1 lbs | 12.3 lbs | 13.5 lbs |
1 | 14.5 lbs | 16.0 lbs | 17.7 lbs | 19.3 lbs | 21.0 lbs | 22.7 lbs | 24.4 lbs |
2 | 18.8 lbs | 20.5 lbs | 22.3 lbs | 24.1 lbs | 25.9 lbs | 27.6 lbs | 29.4 lbs |
3 | 23.4 lbs | 25.3 lbs | 27.2 lbs | 29.0 lbs | 30.9 lbs | 32.7 lbs | 34.6 lbs |
4 | 28.5 lbs | 30.5 lbs | 32.6 lbs | 34.6 lbs | 36.7 lbs | 38.7 lbs | 40.8 lbs |
5 | 33.7 lbs | 35.9 lbs | 38.2 lbs | 40.4 lbs | 42.6 lbs | 44.8 lbs | 47.0 lbs |
6 | 39.1 lbs | 41.4 lbs | 43.8 lbs | 46.2 lbs | 48.6 lbs | 50.9 lbs | 53.3 lbs |
7 | 44.7 lbs | 46.9 lbs | 49.3 lbs | 51.7 lbs | 54.1 lbs | 56.4 lbs | 58.9 lbs |
8 | 50.4 lbs | 52.8 lbs | 55.3 lbs | 57.8 lbs | 60.2 lbs | 62.6 lbs | 65.1 lbs |
9 | 56.4 lbs | 58.9 lbs | 61.5 lbs | 64.1 lbs | 66.7 lbs | 69.2 lbs | 71.8 lbs |
10 | 62.6 lbs | 65.2 lbs | 67.8 lbs | 70.5 lbs | 73.2 lbs | 75.8 lbs | 78.5 lbs |
11 | 69.1 lbs | 71.8 lbs | 74.5 lbs | 77.3 lbs | 80.1 lbs | 82.8 lbs | 85.6 lbs |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-10-21 02:42:09 UTC
2024-11-01 17:52:12 UTC
2024-11-18 22:49:22 UTC
2024-12-07 17:12:50 UTC
2024-08-04 09:08:49 UTC
2024-08-04 09:08:56 UTC
2024-08-03 15:45:44 UTC
2024-08-03 15:45:54 UTC
2025-01-08 06:15:39 UTC
2025-01-08 06:15:39 UTC
2025-01-08 06:15:36 UTC
2025-01-08 06:15:34 UTC
2025-01-08 06:15:33 UTC
2025-01-08 06:15:31 UTC
2025-01-08 06:15:31 UTC