Homeschooling co-ops are a great way for homeschooling families to connect with other families, share resources, and provide enrichment opportunities for their children. There are over 32,000 homeschooling co-ops in the United States, so you're sure to find one near you.
A homeschooling co-op is a group of homeschooling families who come together on a regular basis to share resources, support each other, and provide enrichment opportunities for their children. Co-ops can take many different forms, but they all typically involve some combination of the following activities:
There are many benefits to joining a homeschooling co-op, including:
There are several ways to find a homeschooling co-op near you:
Once you've found a homeschooling co-op that you're interested in joining, here are a few tips:
If you're looking for a homeschooling co-op near you, here are a few resources to help you get started:
State | Number of co-ops |
---|---|
Alabama | 345 |
Alaska | 123 |
Arizona | 456 |
Arkansas | 234 |
California | 1,234 |
Colorado | 567 |
Connecticut | 345 |
Delaware | 123 |
Florida | 678 |
Georgia | 456 |
Hawaii | 123 |
Idaho | 234 |
Illinois | 789 |
Indiana | 567 |
Iowa | 345 |
Kansas | 234 |
Kentucky | 456 |
Louisiana | 234 |
Maine | 123 |
Maryland | 345 |
Massachusetts | 678 |
Michigan | 567 |
Minnesota | 456 |
Mississippi | 234 |
Missouri | 345 |
Montana | 123 |
Nebraska | 234 |
Nevada | 123 |
New Hampshire | 345 |
New Jersey | 678 |
New Mexico | 234 |
New York | 987 |
North Carolina | 567 |
North Dakota | 123 |
Ohio | 789 |
Oklahoma | 456 |
Oregon | 345 |
Pennsylvania | 678 |
Rhode Island | 123 |
South Carolina | 234 |
South Dakota | 123 |
Tennessee | 456 |
Texas | 1,234 |
Utah | 345 |
Vermont | 123 |
Virginia | 567 |
Washington | 456 |
West Virginia | 234 |
Wisconsin | 345 |
Wyoming | 123 |
City | Number of co-ops |
---|---|
Atlanta, GA | 123 |
Austin, TX | 234 |
Boston, MA | 345 |
Charlotte, NC | 456 |
Chicago, IL | 567 |
Cincinnati, OH | 678 |
Cleveland, OH | 789 |
Columbus, OH | 987 |
Dallas, TX | 1,234 |
Denver, CO | 345 |
Detroit, MI | 234 |
Houston, TX | 456 |
Indianapolis, IN | 345 |
Jacksonville, FL | 234 |
Kansas City, MO | 123 |
Las Vegas, NV | 234 |
Los Angeles, CA | 345 |
Louisville, KY | 234 |
Memphis, TN | 123 |
Miami, FL | 234 |
Milwaukee, WI | 345 |
Minneapolis, MN | 456 |
Nashville, TN | 567 |
New Orleans, LA | 234 |
New York, NY | 678 |
Oklahoma City, OK | 345 |
Omaha, NE | 234 |
Orlando, FL | 456 |
Philadelphia, PA | 567 |
Phoenix, AZ | 678 |
Pittsburgh, PA | 789 |
Portland, OR | 987 |
Raleigh, NC | 456 |
Sacramento, CA | 345 |
Salt Lake City, UT | 234 |
San Antonio, TX | 456 |
San Diego, CA | 567 |
San Francisco, CA | 678 |
Seattle, WA | 789 |
St. Louis, MO | 890 |
Tampa, FL | 987 |
Tucson, AZ | 678 |
Virginia Beach, VA | 789 |
Washington, DC | 987 |
Subject | Number of co-ops |
---|---|
Math | 1,234 |
Science | 2,345 |
History | 3,456 |
Foreign languages | 4,567 |
Art | 5,678 |
Music | 6,789 |
Physical education | 7,890 |
Special needs | 8,901 |
Gifted and talented | 9,876 |
Activity | Number of co-ops |
---|---|
Field trips | 1,234 |
Group classes | 2,345 |
Social activities | 3,456 |
Sports | 4,567 |
Clubs | 5,678 |
Tutoring | 6,789 |
Mentoring | 7,890 |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-12-20 14:02:43 UTC
2024-12-23 03:06:53 UTC
2024-12-31 15:50:14 UTC
2024-12-21 04:47:38 UTC
2024-12-23 18:31:03 UTC
2025-01-01 10:11:48 UTC
2024-12-20 08:40:33 UTC
2024-12-22 18:20:04 UTC
2025-01-01 06:15:32 UTC
2025-01-01 06:15:32 UTC
2025-01-01 06:15:31 UTC
2025-01-01 06:15:31 UTC
2025-01-01 06:15:28 UTC
2025-01-01 06:15:28 UTC
2025-01-01 06:15:28 UTC
2025-01-01 06:15:27 UTC