The Age of Overlord card game is a fast-paced and exciting collectible card game that has quickly become a favorite among gamers of all ages. The game features a wide variety of cards, each with its own unique abilities and strategies.
If you're new to the Age of Overlord card game, this guide will help you get started. We'll provide you with a list of all the cards in the game, as well as tips and tricks on how to play.
There are three types of cards in the Age of Overlord card game: Units, Spells, and Artifacts.
The Age of Overlord card game features five different card rarities: Common, Uncommon, Rare, Epic, and Legendary.
The following is a list of all the cards in the Age of Overlord card game:
Name | Type | Rarity | Cost | Attack | Defense | Health | Abilities |
---|---|---|---|---|---|---|---|
Age of Overlord | Unit | Legendary | 10 | 10 | 10 | 100 | Overlord: This unit can attack twice per turn. |
Avatar of War | Unit | Epic | 8 | 8 | 6 | 80 | Warlord: This unit gets +1 attack for each other unit on the battlefield. |
Blademaster | Unit | Rare | 6 | 6 | 4 | 60 | First Strike: This unit attacks before other units. |
Dark Knight | Unit | Uncommon | 4 | 4 | 2 | 40 | Shadow Strike: This unit can attack from stealth. |
Fire Elemental | Unit | Common | 2 | 2 | 2 | 20 | Burn: This unit deals 1 damage to all adjacent enemy units at the end of its turn. |
Frost Giant | Unit | Rare | 6 | 6 | 4 | 60 | Frostbite: This unit deals 1 damage to all adjacent enemy units at the beginning of its turn. |
Goblin Archer | Unit | Common | 2 | 2 | 1 | 20 | Ranged: This unit can attack from a distance. |
Healing Priest | Unit | Uncommon | 4 | 2 | 2 | 40 | Heal: This unit can heal other units for 2 health. |
Lich | Unit | Epic | 8 | 8 | 6 | 80 | Necromancer: This unit can summon a 1/1 Skeleton token each turn. |
Mindbender | Unit | Rare | 6 | 6 | 4 | 60 | Mind Control: This unit can take control of an enemy unit for one turn. |
Ogre | Unit | Common | 4 | 4 | 2 | 40 | Trample: This unit can deal damage to all units in its path when it attacks. |
Orc Warrior | Unit | Uncommon | 4 | 4 | 2 | 40 | Berserker: This unit gets +1 attack for each damage it has taken. |
Phoenix | Unit | Legendary | 10 | 10 | 10 | 100 | Rebirth: This unit can resurrect itself once per turn. |
Royal Guard | Unit | Rare | 6 | 6 | 4 | 60 | Protector: This unit can redirect all attacks to itself. |
Sorcerer | Unit | Uncommon | 4 | 4 | 2 | 40 | Spellcaster: This unit can cast spells from your hand. |
Treant | Unit | Rare | 6 | 6 | 4 | 60 | Regeneration: This unit heals for 1 health at the beginning of each turn. |
Vampire | Unit | Uncommon | 4 | 4 | 2 | 40 | Lifesteal: This unit heals for 1 health for each damage it deals. |
Werewolf | Unit | Rare | 6 | 6 | 4 | 60 | Fury: This unit gets +1 attack for each other unit on the battlefield that has died. |
Apocalypse | Spell | Legendary | 10 | Deals 10 damage to all units on the battlefield. | |||
Blizzard | Spell | Rare | 6 | Deals 3 damage to all enemy units. | |||
Chain Lightning | Spell | Uncommon | 4 | Deals 2 damage to a target unit and 1 damage to all adjacent units. | |||
Earthquake | Spell | Rare | 6 | Deals 4 damage to all buildings on the battlefield. | |||
Fireball | Spell | Common | 2 | Deals 2 damage to a target unit. | |||
Greater Heal | Spell | Uncommon | 4 | Heals a target unit for 4 health. | |||
Lightning Bolt | Spell | Common | 2 | Deals 1 damage to a target unit. | |||
Mass Dispel | Spell | Rare | 6 | Removes all buffs and debuffs from all units on the battlefield. | |||
Mind Control | Spell | Epic | 8 | Takes control of a target enemy unit for one turn. | |||
Polymorph | Spell | Rare | 6 | Turns a target enemy unit into a 1/1 Sheep token. | |||
Resurrection | Spell | Legendary | 10 | Resurrects a target unit from the graveyard. | |||
Summon Skeleton | Spell | Uncommon | 4 | Summons a 1/1 Skeleton token. | |||
Arcane Boots | Artifact | Rare | 2 | Gives a unit +1 speed. | |||
Blade of Night | Artifact | Epic | 4 | Gives a unit +2 attack. | |||
Cloak of Shadows | Artifact | Uncommon | 2 | Makes a unit invisible to enemy units. | |||
Crown of Kings | Artifact | Legendary | 6 | Gives a unit +1 attack and +1 defense. | |||
Ring of Regeneration | Artifact | Rare | 2 | Gives a unit +1 health at the beginning of each turn. | |||
Staff of Healing | Artifact | Uncommon | 2 | Gives a unit +1 healing power. | |||
Sword of Justice | Artifact | Epic | 4 | Gives a unit +2 attack and +1 defense. | |||
Tome of Knowledge | Artifact | Legendary | 6 | Gives a unit +1 card draw at the beginning of each turn. |
Here are a few tips and tricks to help you win your next game of Age of Overlord:
The Age of Overlord card game features three types of cards: Units, Spells, and Artifacts. Each type of card has its own unique abilities and strategies.
Units are the backbone of your army. They can attack enemy units and buildings, and they can also be used to defend your own forces. Units come in a variety of different types, each with its own strengths and weaknesses.
Some of the most common unit types include:
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-12-10 04:32:45 UTC
2024-12-11 03:34:16 UTC
2024-08-03 12:33:57 UTC
2024-08-03 12:34:10 UTC
2024-08-11 06:37:37 UTC
2024-08-11 06:37:56 UTC
2024-12-19 00:57:18 UTC
2024-10-21 02:56:00 UTC
2024-12-29 06:15:29 UTC
2024-12-29 06:15:28 UTC
2024-12-29 06:15:28 UTC
2024-12-29 06:15:28 UTC
2024-12-29 06:15:28 UTC
2024-12-29 06:15:28 UTC
2024-12-29 06:15:27 UTC
2024-12-29 06:15:24 UTC